Repackaging details (Software Package Context)¶
Note
This query requires the REPACKAGING license option.
Software repackager detailed information for selected software package. Note that the query includes only relations to static signatures, since dynamic signatures cannot contain repackger infos. Therefore, totals may differ for packages that include dynamic signatures for discovery.
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Organization ID | numeric | false | OctoSAM internal ID of this Organization entity |
Organization | string | true | Name of the organization this entity is mapped to |
Machine ID | numeric | false | OctoSAM internal ID of this Machine entity |
Machine Guid | guid | false | OctoSAM internal Guid of this Machine entity |
Machine | string | true | Distinct machine name. Use Column Chooser to show partial values such as Name or Domain of machines |
Name | string | false | |
Domain Name | string | false | NETBIOS Domain name |
Deleted In Directory | bool | false | |
Deleted In Directory First Detected | date | false | |
Directory Path | string | false | Path to this user or machine object in Active Directoy |
Directory Container Path | string | false | Path to the container of this user or machine object in Active Directory |
Most Frequent User Organization ID | numeric | false | |
MFU Organization | string | false | |
Most Frequent User ID | numeric | false | OctoSAM internal ID of the user that is most frequently using this machine |
Most Frequent User Guid | guid | false | OctoSAM internal Guid of the user that is most frequently using this machine |
Most Frequent User | string | true | User that is most frequently using this machine |
MFU Login Name | string | false | Most frequent user LoginName |
MFU Domain Name | string | false | Most frequent user domain name |
Manufacturer ID | numeric | false | OctoSAM internal ID of the machine manufacturer |
Manufacturer | string | false | Normalized manufacturer information. See field 'Raw Manufacturer' for scanned information |
Raw Manufacturer | string | false | Manufacturer string as scanned from the system. See field 'Manufacturer' for normalized manufacturer |
Model | string | false | |
Chassis Types | string | false | |
Operating System | string | false | Operating System installed on this machine as reported by OctoSAM scanners |
Operating System Server | bool | true | |
Software Repackager ID | numeric | false | |
Software Repackager | string | true | |
Software Repackager Info | string | true | |
Software Signature ID | numeric | false | OctoSAM internal ID of this software signature entity |
Software Signature Guid | guid | false | |
Signature | string | true | Software signature as reported by the OctoSAM scanners |
Static Signature Count | numeric | true | |
Repackaged Signature Count | numeric | true | |
Contains Repackaged | bool | true | |
Repackager Ratio | object | true | Ratio between repackaged and verbatim signatures per installation |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | da9f9698-5ff4-4b37-858b-20ad8549e642 | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |