Software package usage (Software Package Context)¶
Note
This query requires the METERING license option.
Show usage information by software package.
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Organization ID | numeric | false | OctoSAM internal ID of this Organization entity |
Organization | string | true | Name of the organization this entity is mapped to |
Machine ID | numeric | false | OctoSAM internal ID of this Machine entity |
Machine Guid | guid | false | OctoSAM internal Guid of this Machine entity |
Machine | string | true | Distinct machine name. Use Column Chooser to show partial values such as Name or Domain of machines |
Machine Name | string | false | Name of this machine |
Domain Name | string | false | NETBIOS Domain name |
Installed | bool | true | |
Used | bool | true | |
Total Time | numeric | true | Total usage during the selected time period (days hours:minutes) |
Days | numeric | true | |
Avg Time per Day | numeric | true | Average usage on the days that the software was used (hours:minutes) |
Last Used | date | true | Last time the software was used within the selected time span |
Operating System Family | string | false | A short identifier of the operating system family |
Operating System | string | false | Operating System installed on this machine as reported by OctoSAM scanners |
Operating System Server | bool | false | |
Manufacturer | string | false | Normalized manufacturer information. See field 'Raw Manufacturer' for scanned information |
Model | string | false | |
Custom Field1 | string | false | Custom field 1, not used by OctoSAM. |
Custom Field2 | string | false | Custom field 2, not used by OctoSAM. |
Custom Field3 | string | false | Custom field 3, not used by OctoSAM. |
Custom Field4 | string | false | Custom field 4, not used by OctoSAM. |
Directory Path | string | false | Path to this user or machine object in Active Directoy |
Directory Container Path | string | false | Path to the container of this user or machine object in Active Directory |
Most Frequent User ID | numeric | false | OctoSAM internal ID of the user that is most frequently using this machine |
Most Frequent User Guid | guid | false | OctoSAM internal Guid of the user that is most frequently using this machine |
Most Frequent User Organization ID | numeric | false | |
Most Frequent User | string | true | User that is most frequently using this machine |
Most Frequent User Principal Name | string | false | |
Most Frequent User Mail | string | false | |
Most Frequent User Login Name | string | false | |
Most Frequent User Domain Name | string | false | |
Machine Last Scan | date | true | Last scan of this machine |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | ab4db5f0-7049-4d4a-aa7f-b96a869f865f | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | false | If true, the query can be started from the OctoSAM Web UI |