Oracle Database Overview (Internal Incubating)¶
OctoSAM Incubating Internal Query
Incubating queries have beta status. They might be experimental. They are not yet fully tested and might change in the future. Once tested and matured these queries may get moved to the regular query tree Consult with Octosoft if and when to use this query
Show detected Oracle database information.
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
Organization | string | true | Name of the organization this entity is mapped to |
Machine ID | numeric | false | Internal ID for the Machine entity (Primary Key) |
Machine Guid | guid | false | A unique ID that can be used to link to this machine object by external applications |
Machine | string | true | Distinct machine name. Use Column Chooser to show partial values such as Name or Domain of machines |
Machine Name | string | false | Machine name (computer name) |
Fully Qualified Domain Name | string | false | Fully qualified domain name as seen by the scanner through reverse lookup of the network address |
Domain Name | string | false | Windows NETBIOS Domain Name |
Oracle SID | string | true | Oracle SID as scanned from either the Registry or the oratab file |
Oracle Home | string | true | Oracle Home as scanned from either the Registry or the oratab file. A machine can have multiple Oracle Home directories. |
Auto Start | string | true | Oracle AutoStart as scanned from the the oratab file |
Directory Path | string | false | Path where the machine was found in the directory service. Usually an LDAP path. |
Directory Container Path | string | false | Path to the container of this object. Provided for grouping or export to other applications. |
Operating System Family | string | false | A short name to identify different operating system families |
Operating System Server | bool | false | True if this OS is a server version |
Operating System | string | true | Operating System installed on this machine as reported by OctoSAM scanners |
Manufacturer | string | false | Normalized manufacturer information. See field 'Raw Manufacturer' for scanned information |
Raw Manufacturer | string | false | Manufacturer of the machine as defined in WMI |
Virtual Machine | bool | true | True if this is a virtual machine |
Model | string | true | Model of the Machine as defined in WMI |
Chassis Types | string | false | ChassisTypes as reported in WMI in cleartext |
Processor Manufacturer | string | false | Normalized processor manufacturer information. See field 'Processor' for scanned details |
Processor | string | true | Processor Name as reported by WMI |
Number Of Logical Processors | numeric | true | Number of logical processors as reported by WMI |
Number Of Processors | numeric | true | Number of processors as reported by WMI |
Number Of Cores | numeric | true | Number of cores as reported by WMI |
Oracle Core Factor | object | true | Oracle Core Factor to use for Oracle pricing. Queries should alwas use this field. |
Network Address | string | false | Network address, usually the IP number. |
Software Package | string | true | Software package name from the OctoSAM software catalog |
Custom Field1 | string | false | Available for custom data for this machine, not used by OctoSAM Inventory. |
Custom Field2 | string | false | Available for custom data for this machine, not used by OctoSAM Inventory. |
Custom Field3 | string | false | Available for custom data for this Machine, not used by OctoSAM Inventory |
Custom Field4 | string | false | Available for custom data for this Machine, not used by OctoSAM Inventory |
Most Frequent User Guid | guid | false | OctoSAM internal Guid of the user that is most frequently using this machine |
Most Frequent User ID | numeric | false | Internal ID that references the User entity (Foreign Key) |
Most Frequent User Organization ID | numeric | false | |
Most Frequent User | string | true | User that is most frequently using this machine |
Most Frequent User Principal Name | string | false | |
Most Frequent User Login Name | string | false | |
Most Frequent User Domain Name | string | false | |
Most Freqeunt User Mail | string | true | |
Software Development | bool | true | This flag can be set to mark machines used for software development. These machines usually have different licensing requirements. |
Deleted In Directory | bool | true | True, if directory check detects that the machine is no longer found in directory. |
Deleted In Directory First Detected | date | false | Date/Time the delete flag was set |
Last Scan | date | true | Date/Time this entity got scanned last |
Last Scan GUID | guid | false | GUID of the last imported .scan file for this entity. |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | 9f9211e9-f518-450e-985a-0faba3ffb274 | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |