Infrequently used applications¶
Note
This query requires the METERING license option.
Find applications that are running only for a short while on some machines. This may indicate candidates for viewer packages (Visio Viewer, Project Viewer etc.)
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Software Category ID | numeric | false | Internal ID that references the SoftwareCategory entity (Foreign Key) |
Software Category | string | true | Software category name form the OctoSAM software catalog |
Software Package ID | numeric | false | Internal ID that references the SoftwarePackage entity (Foreign Key) |
Software Package Guid | guid | false | GUID used for catalog updates. Stays the same for all OctoSAM defined software packages through the lifecycle of the package definition. Allows rename and delete of packages during catalog update.. Do not set if definig your own custom packages directly in the database. |
Software Package | string | true | Software package name from the OctoSAM software catalog |
Software Publisher ID | numeric | false | Internal ID that references the SoftwarePublisher entity (Foreign Key) |
Software Publisher Guid | guid | false | OctoSAM internal Guid of this software publisher entity |
Software Publisher | string | true | Normalized software publisher from the OctoSAM catalog |
Licensing Relevant | bool | true | True if the package or licensing type is considered relevant for licensing |
Machine ID | numeric | false | Internal ID for the Machine entity (Primary Key) |
Machine Guid | guid | false | A unique ID that can be used to link to this machine object by external applications |
Machine | string | true | Distinct machine name. Use Column Chooser to show partial values such as Name or Domain of machines |
Machine Name | string | false | Machine name (computer name) |
Machine Domain Name | string | false | Windows NETBIOS Domain Name |
Machine Custom Field1 | string | false | Available for custom data for this machine, not used by OctoSAM Inventory. |
Machine Custom Field2 | string | false | Available for custom data for this machine, not used by OctoSAM Inventory. |
Machine Custom Field3 | string | false | Available for custom data for this Machine, not used by OctoSAM Inventory |
Machine Custom Field4 | string | false | Available for custom data for this Machine, not used by OctoSAM Inventory |
Operating System | string | false | Full name of the OS |
Operating System Publisher | string | false | Publisher of the OS. |
Operating System Family | string | false | A short name to identify different operating system families |
Operating System Server | bool | false | True if this OS is a server version |
Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
Organization | string | true | Name of the organization this entity is mapped to |
User ID | numeric | false | Internal ID for the User entity (Primary Key) |
User Guid | guid | false | A unique ID that can be used to link to this user object by external applications, |
User Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
User | string | true | Distinct user name. Use Column Chooser to show partial values such as Login Name, Domain or Display Name of users |
User Login Name | string | false | sAMAccount name, |
User Domain Name | string | false | Domain of the logged on user, |
User Principal Name | string | false | UserPrincipalName from the directory service, |
User Mail | string | false | Mail attribute from Active Directory |
Most Frequent User ID | numeric | false | Internal ID that references the User entity (Foreign Key) |
Most Frequent User Guid | guid | false | OctoSAM internal Guid of the user that is most frequently using this machine |
Most Frequent User Organization ID | numeric | false | |
Most Frequent User | string | true | User that is most frequently using this machine |
Most Frequent User Login Name | string | false | |
Most Frequent User Domain Name | string | false | |
Most Frequent User Principal Name | string | false | UserPrincipalName from the directory service, |
Most Frequent User Mail | string | false | Mail attribute from Active Directory |
Last User ID | numeric | false | Internal ID that references the User entity (Foreign Key) |
Last User Guid | guid | false | OctoSAM internal guid of the user that last used this machine |
Last User Organization ID | numeric | false | |
Last User | string | true | User that last used this machine |
Last User Login Name | string | false | Login name of the last user that used this machine |
Last User Domain Name | string | false | Domainname of the last user that used this machine |
Last User Principal Name | string | false | UserPrincipalName from the directory service, |
Last User Mail | string | false | Mail attribute from Active Directory |
Usage Date | date | true | Date of the usage record |
Time | numeric | true | Usage time |
MaxTime | numeric | true | Max usage time for this software package by this user within the database |
Is Max Usage Day | numeric | true | True, if this is the day with maximum usage |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | 317d0300-f95c-11e2-b778-0800200c9a66 | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |