Microsoft Office Professional Plus 2013 Edition analysis¶
Note
This query requires the METERING license option.
Analyze component usage for the Microsoft Office 2013 Professional suite.
Fields¶
| Name | Type | Visible | Description |
|---|---|---|---|
| ID | numeric | false | OctoSAM internal ID of this entity |
| Installed | numeric | true | Number of Office 2007 Professional Plus Installations |
| Used | numeric | true | Number of Installations that were used in the selected timespan |
| Unused | numeric | true | Installed - Used |
| Pro Required | numeric | true | Number of onstallations that require the Professional Edition |
| Lync | numeric | true | Number of installations where Lync has been used |
| Access | numeric | true | Number of installations where Access has been used |
| Infopath | numeric | true | Number of installations where Infopath has been used |
| Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Query information¶
| Property | Value | Description |
|---|---|---|
| Query Guid | 5638e930-18be-11e3-8ffd-0800200c9a66 | The internal id of the query. Must be unique |
| SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
| SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |