Published software packages on servers (Citrix) usage¶
Note
This query requires the METERING license option.
List users that are allowed via group membership to use a published software package and are potential users based on scan results. For each user, a summary of software package usage is also calculated.
Warning
The query considers all usage recorded on servers regardless if the app is published through Citrix or not.
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Organization ID | numeric | false | OctoSAM internal ID of this Organization entity |
Organization | string | true | User's Organization. NULL if user is in Active Directory but not yet scanned by OctoSAM Inventory |
User ID | numeric | false | OctoSAM Inventory internal ID of the user entity |
User Guid | guid | false | OctoSAM Inventory internal Guid of the user entity |
User | string | true | Distinct user name. Use Column Chooser to show partial values such as Login Name, Domain or Display Name of users |
User Last Scan | date | false | Last Scan or Last Check date for this users |
Disabled | bool | true | True if the user account is disabled in Active Directory |
Directory Missing User ID | numeric | false | OctoSAM internal ID of this DirectoryMissingUser entity |
Scanned | bool | true | True if the user was scanned, False if the user is in Active Directory but on scanned |
Software Package | string | true | Published software package |
Metering Enabled | bool | false | True, if the software package definition supports package metering. |
Software Package ID | numeric | false | Internal ID that references the SoftwarePackage entity (Foreign Key) |
Software Package Guid | guid | false | GUID used for catalog updates. Stays the same for all OctoSAM defined software packages through the lifecycle of the package definition. Allows rename and delete of packages during catalog update.. Do not set if definig your own custom packages directly in the database. |
Used | bool | true | True if the published software package was used |
Days | numeric | true | Number of days the published software was used by this user witin the selected timespan |
Avg Time | numeric | true | Average time the software was used per day |
Max Time | numeric | true | Maximum time the published package was usesd on a single day |
Min Time | numeric | true | Minimum time the published package was used on a day |
Total Time | numeric | true | Total time the software was used within the selected timespan |
Most Frequently Used Machine | string | true | Most frequently used machine of this user |
Most Frequently Used Machine ID | numeric | false | OctoSAM internal ID of the machine this user used most frequently |
Most Frequently Used Machine Guid | guid | false | OctoSAM internal Guid of the machine this user used most frequently |
Machine Software Package ID | numeric | false | Internal ID for n:m mapping between machine and software package objects |
Installed On MFUM | bool | true | True if the published software package is also installed on the users most frequently used machine |
MFUM Operating System Server | bool | true | True if this user's most frequently used machine has a server operating system |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | 5ac0aa62-72ba-459d-b2c0-8541f8c834df | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |