Usage details¶
Note
This query requires the METERING license option.
Display detailed software usage information on signature level for metered software packages.
Fields¶
| Name | Type | Visible | Description |
|---|---|---|---|
| Usage Date | date | true | Date of the usage record |
| Time | numeric | true | Time the item was used |
| Machine ID | numeric | false | Internal ID for the Machine entity (Primary Key) |
| Machine Guid | guid | false | A unique ID that can be used to link to this machine object by external applications |
| Machine | string | true | Distinct machine name. Use Column Chooser to show partial values such as Name or Domain of machines |
| Machine Name | string | false | Machine name (computer name) |
| Machine Domain Name | string | false | Windows NETBIOS Domain Name |
| Raw Manufacturer | string | false | Manufacturer of the machine as defined in WMI |
| Manufacturer ID | numeric | false | Internal ID that references the Manufacturer entity (Foreign Key) |
| Manufacturer | string | false | Normalized manufacturer information. See field 'Raw Manufacturer' for scanned information |
| Model | string | false | Model of the Machine as defined in WMI |
| Bios Serial Number | string | false | BIOS Serial Number as reported by WMI |
| Bios Smbios Uuid | guid | false | SMBIOS UUID of the machine |
| Bios Asset Tag | string | false | BIOS asset tag if supported |
| Operating System | string | true | Operating System installed on this machine as reported by OctoSAM scanners |
| Operating System Version | string | false | Additional version information about the OS |
| Operating System Major | numeric | false | Major version |
| Operating System Minor | numeric | false | Minor version |
| Operating System Build | string | false | Build number of the OS |
| Operating System Server | bool | false | True if this OS is a server version |
| Operating System Install Date | date | false | Date/Time this OS instance was installed (as reported by WMI) |
| Operating System Language | string | false | Language of the operating system as reported by WMI in cleartext |
| Operating System Publisher | string | false | Publisher of the OS. |
| Operating System Family | string | false | A short name to identify different operating system families |
| Machine Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
| Machine Organization | string | false | Name of the organization this machine is mapped to |
| User ID | numeric | false | OctoSAM Inventory internal ID of the user entity |
| User Guid | guid | false | OctoSAM Inventory internal Guid of the user entity |
| Login Name | string | false | User's login name |
| User Domain Name | string | false | User's domain name |
| User | string | true | Distinct user name. Use Column Chooser to show partial values such as Login Name, Domain or Display Name of users |
| User Organization ID | numeric | false | OctoSAM internal ID of this user's organization entity |
| User Organization | string | false | Name of the organization this user is mapped to |
| Software Signature ID | numeric | false | OctoSAM internal ID of this software signature entity |
| Software Signature Guid | guid | false | |
| Software Signature | string | false | Signature after signature rewriting process. Used to uniquely identify a software signature object. |
| Software Package ID | numeric | false | OctoSAM internal ID of this software package entity |
| Most Frequent User ID | numeric | false | Internal ID that references the User entity (Foreign Key) |
| Most Frequent User Guid | guid | false | OctoSAM internal Guid of the user that is most frequently using this machine |
| Most Frequent User Organization ID | numeric | true | |
| Most Frequent User | string | false | User that is most frequently using this machine |
| Most Frequent User Principal Name | string | false | |
| Most Frequent User Mail | string | true | |
| Last User ID | numeric | false | Internal ID that references the User entity (Foreign Key) |
| Last User Guid | guid | false | OctoSAM internal guid of the user that last used this machine |
| Last User Organization ID | numeric | false | |
| Last User | string | false | User that last used this machine |
| Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
| Property | Value | Description |
|---|---|---|
| Query Guid | 125ce674-138e-47cf-a135-2dac2c9e4945 | The internal id of the query. Must be unique |
| SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
| SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |