Enterprise metering overview¶
Note
This query requires the METERING license option.
Display usage of all metered software packages.
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Software Category ID | numeric | false | Internal ID that references the SoftwareCategory entity (Foreign Key) |
Software Category Sort Order | numeric | false | OctoSAM internal code to support software category sorting regardless of name |
Software Category | string | true | Software category name form the OctoSAM software catalog |
Software Package Guid | guid | false | GUID used for catalog updates. Stays the same for all OctoSAM defined software packages through the lifecycle of the package definition. Allows rename and delete of packages during catalog update.. Do not set if definig your own custom packages directly in the database. |
Software Package ID | numeric | false | Internal ID that references the SoftwarePackage entity (Foreign Key) |
Software Package | string | true | Software package name from the OctoSAM software catalog |
Software Publisher ID | numeric | false | Internal ID that references the SoftwarePublisher entity (Foreign Key) |
Software Publisher Guid | guid | false | OctoSAM internal Guid of this software publisher entity |
Software Publisher | string | true | Normalized software publisher from the OctoSAM catalog |
Software Package Last Modification | date | false | Date/Time of last write to this software package |
Software Package Created | date | false | Date/Time package was created in the database |
Licensing Relevant | bool | true | True if the package or licensing type is considered relevant for licensing |
Installed | numeric | true | Number of package installations for the selected organizations |
Used | numeric | true | Number of packages with scanned usage within the selected timespan and the selected organizations |
Unused | numeric | true | Number of installations with no scanned usage within the selected timeframe and organizations |
Ratio | numeric | true | Ratio between Installed and Used |
Current Date | date | true | Date query was run. For reference if you use and save query results. |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | 96a2b810-f95c-11e2-b778-0800200c9a66 | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |