Usage frequency¶
Note
This query requires the METERING license option.
Shows summarized software package usage per machine over the specified period.
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Software Category ID | numeric | false | Internal ID that references the SoftwareCategory entity (Foreign Key) |
Software Category | string | true | Software category name form the OctoSAM software catalog |
Software Package | string | true | Software package name from the OctoSAM software catalog |
Software Package ID | numeric | false | Internal ID that references the SoftwarePackage entity (Foreign Key) |
Software Package Guid | guid | false | GUID used for catalog updates. Stays the same for all OctoSAM defined software packages through the lifecycle of the package definition. Allows rename and delete of packages during catalog update.. Do not set if definig your own custom packages directly in the database. |
Licensing Relevant | bool | false | True if the package or licensing type is considered relevant for licensing |
Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
Organization | string | true | Name of the organization this entity is mapped to |
Organization Description | string | false | Description for the organization this entity is mapped to |
Machine ID | numeric | false | Internal ID for the Machine entity (Primary Key) |
Machine Guid | guid | false | A unique ID that can be used to link to this machine object by external applications |
Machine | string | true | Distinct machine name. Use Column Chooser to show partial values such as Name or Domain of machines |
Machine Name | string | false | Machine name (computer name) |
Domain Name | string | false | Windows NETBIOS Domain Name |
Raw Manufacturer | string | false | Manufacturer of the machine as defined in WMI |
Manufacturer ID | numeric | false | Internal ID that references the Manufacturer entity (Foreign Key) |
Manufacturer | string | false | Normalized manufacturer information. See field 'Raw Manufacturer' for scanned information |
Model | string | false | Model of the Machine as defined in WMI |
Bios Serial Number | string | false | BIOS Serial Number as reported by WMI |
Bios Smbios Uuid | guid | false | SMBIOS UUID of the machine |
Bios Asset Tag | string | false | BIOS asset tag if supported |
Operating System | string | true | Operating System installed on this machine as reported by OctoSAM scanners |
Operating System Version | string | false | Additional version information about the OS |
Operating System Major | numeric | false | Major version |
Operating System Minor | numeric | false | Minor version |
Operating System Build | string | false | Build number of the OS |
Operating System Server | bool | false | True if this OS is a server version |
Operating System Install Date | date | false | Date/Time this OS instance was installed (as reported by WMI) |
Operating System Language | string | false | Language of the operating system as reported by WMI in cleartext |
Operating System Publisher | string | false | Publisher of the OS. |
Operating System Family | string | false | A short name to identify different operating system families |
Directory Last Logon Timestamp | date | false | LastLogonTimestamp attribute from Active Directory (updated on import and on housekeeping). Resolution: 14days. |
Most Frequent User ID | numeric | false | Internal ID that references the User entity (Foreign Key) |
Most Frequent User Guid | guid | false | OctoSAM internal Guid of the user that is most frequently using this machine |
Most Frequent User Organization ID | numeric | false | |
Most Frequent User | string | true | User that is most frequently using this machine |
Most Frequent User Display Name | string | false | |
Most Frequent User Login Name | string | false | |
Most Frequent User Domain Name | string | false | |
Most Frequent User Principal Name | string | false | |
Most Frequent User Mail | string | false | |
Most Frequent User Directory Last Logon Timestamp | date | false | Date/Time the most frequent user last logged on to Active Directory |
Package Metered Since | date | true | First date with metering data for this package on all machines in the database, regardless of the selected timespan |
Usage Days Per Machine | numeric | true | Number of days within the selected timespan that the package was used on the machine |
Usage Days Per User Per Machine | numeric | true | Number of days within the selected timespan that the package was used by a user on the machine. If multiple users use the package on the same day, this also increases the number. The number may be higher than the number of days within the selected timespan |
First Installed Scan Date | date | true | First date this package was scanned as installed on this machine |
First Usage Date | date | true | First date with usage data for the package on this machine |
Last Usage Date | date | true | Last date with usage data for the package on this machine |
Last Scan | date | true | Date/Time this entity got scanned last |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | 184daef0-422d-11df-9879-0800200c9a66 | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |