UserBrowserExtensions (System User Context)¶
OctoSAM System Query
This query is an integral part of the OctoSAM application. OctoSAM starts the query to display tabular data within the application. The query can only be started from within the intended application system context.
List Microsoft Office add-ins installed for this user.
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Organization ID | numeric | false | OctoSAM internal ID of this Organization entity |
Organization Name | string | true | Name of the organization this entity is mapped to |
Machine Id | numeric | false | OctoSAM internal ID of this Machine entity |
Machine Guid | guid | false | OctoSAM internal Guid of this Machine entity |
Machine | string | true | Distinct machine name. Use Column Chooser to show partial values such as Name or Domain of machines |
Domain Name | string | false | NETBIOS Domain name |
Machine Name | string | false | Name of this machine |
Browser | string | true | |
Extension Code | string | false | |
Display Name | string | true | |
Version | string | true | |
Description | string | false | |
Manifest Version | string | false | |
Min Browser Version | numeric | false | |
Store Url | string | true | |
Last Found In Store | date | false | |
Created | date | false | Date/Time this entity was created |
Last Modified | date | false | |
Custom Field1 | string | false | |
Custom Field2 | string | false | |
Custom Field3 | string | false | |
Custom Field4 | string | false | |
Author | string | true | |
res1 | string | false | |
Res2 | string | false | |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | 403ccd70-eb92-4cc1-809f-2afcd4c507d7 | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |