Micosoft Visio licensing plan and usage on Windows (Internal Incubating)¶
OctoSAM incubating internal query
Incubating queries have beta status. They might be experimental. These queries are likely to change considerably with future builds of the OctoSAM software. Once matured, these queries may get moved to the regular query tree. Consult with Octosoft if and when to use this query.
List Visio Professional desktop usage by users with an assigned M365 Visio licensing plan.
Visio one-time purchase license usage cannot be detected
All detected Visio Professional usage by users with an assigned visio licensing plan is shown here, regardless of the actually installed license type (one-time purchase or subscription). Because cloud licensed Visio installs the same software as one-time purchase licensed installs, there is no foolproof way to distinguish between the two license types based on usage data or installed software signatures. Therefore, this query shows all detected Visio Professional usage.
Usage can only be detected for Windows machines
Usage Metering is only supported on Windows machines, so usage on Mac or mobile devices does not get detected.
Include unassigned users
You can choose to include users with detected Visio usage but no assigned Visio licensing plan. In this case, the query cannot distinguish between users with a one-time purchase license and users without any license. Also, consider the case that the user might have had the licensing plan assigned in the past, but not anymore.
Parameters¶
Name | Type | Description |
---|---|---|
Organizations | list | Select one or multiple organizations. The number in parantheses is the number of users in the organization. |
Include unassigned users | bool | Include users with detected Visio usage but no assigned Visio licensing plan |
Usage within (days) | numeric |
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Licensing Plan | string | true | Licensing Plan friendly name. Code translation from the SKU if available, SKU otherwise. |
Licensing Plan SKU | string | false | |
Active Units | numeric | true | Number of active license units |
Consumed Units | numeric | true | Number of license units consumed |
Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
Organization Guid | guid | false | |
Organization | string | true | Name of the organization |
Organization Description | string | false | Description |
Organization Custom Field1 | string | false | Available for custom data, not used by OctoSAM Inventory |
Organization Custom Field2 | string | false | Available for custom data, not used by OctoSAM Inventory |
Organization Custom Field3 | string | false | Available for custom data, not used by OctoSAM Inventory |
Organization Custom Field4 | string | false | Available for custom data, not used by OctoSAM Inventory |
Object State ID | numeric | false | Internal ID that references the ObjectState entity (Foreign Key) |
Object State | string | false | Object state name |
Object State Octopus Id | string | false | Octopus technical name of this state |
User ID | numeric | false | Internal ID for the User entity (Primary Key) |
User Guid | guid | false | A unique ID that can be used to link to this user object by external applications |
User | string | true | Combination of attributes for consistent naming on screen or in reports |
Login Name | string | false | Access |
Domain Name | string | false | Domain of the logged on user |
Display Name | string | false | DisplayName attribute from the directory service |
User Description | string | false | Description attribute from the directory service |
Directory Employee ID | string | false | EmployeeID attribute from Active Directory (updated on import and housekeeping) |
Directory Company | string | false | Directory attribute from Active Directory |
Directory Mail | string | false | Mail attribute from Active Directory |
Directory Telephone Number | string | false | TelephoneNumber attribute from Active Directory |
Directory Postal Code | string | false | PostalCode attribute from Active Directory |
Directory City | string | false | City attribute from Active Directory |
Directory Street | string | false | Street attribute from Active Directory |
Directory Street Address | string | false | StreetAddress attribute from Active Directory |
Directory Department | string | false | Department from Active Directory |
Directory Department Number | string | false | DepartmentNumber from Active Directory |
Directory Physical Delivery Office Name | string | false | PhysicalDeliveryOfficeName attribute from Active Directory |
User Principal Name | string | true | UserPrincipalName from the directory service |
Printable Name | string | false | Combination of attributes for consistent naming on screen or in reports |
First Scan | date | false | Date/Time this user was scanned first |
User Last Scan | date | true | Date/Time this user was scanned last |
Deleted In Directory | bool | false | True, if the user object was deleted from the directory |
Deleted In Directory First Detected | date | false | Date/Time the DeletedInDirectory flag was set |
Last Found In Directory | date | false | Date/Time the user object was last found in Active Directory |
Last Found In Entra ID | date | false | Date/Time this user was last found in Entra ID |
Directory Path | string | false | Path of the user object in the directory service |
Directory Container Path | string | false | Path to the container object of this user |
Scanned Distinguished Name | string | false | Distinguished user name as seen locally from the scanner. This is scanned using GetUserNameEx() on Windows and may differ from the DirectoryPath attribute. |
Directory Extension Attribute1 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute2 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute3 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute4 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute5 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute6 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute7 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute8 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute9 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute10 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute11 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute12 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute13 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute14 | string | false | ExtensionAttribute from Active Directory |
Directory Extension Attribute15 | string | false | ExtensionAttribute from Active Directory |
Directory Last Logon Timestamp | date | false | LastLogonTimestamp attribute from Active Directory (updated on import and housekeeping). Resolution: 14 days. |
Directory Preferred Language | string | false | User's preferred language from ActiveDirectory |
Directory When Created | date | false | WhenCreated attribute from Active Directory |
Directory When Changed | date | false | WhenChanged attribute from Active Directory (updated on import and housekeeping) |
Directory User Account Control | numeric | false | UserAccountControl attribute from Active Directory (updated on import and housekeeping) |
Directory Disabled | bool | false | True if the UserAccountControl attribute has the disable bit set |
Directory Type | string | false | Directory type that this user was found in |
Entra Id Cost Center | string | false | Cost center from Entra ID |
Entra Id Creation Type | string | false | Entra ID creation type |
Entra Id Created Date Time | date | false | Date/Time created in Entra ID |
Entra Id Deleted Date Time | date | false | Date/Time this user object was deleted in Azure AD |
Entra Id Division | string | false | Division from Entra ID |
Entra Id Employee Hire Date | date | false | Date this employee was hired |
Entra Id Employee Leave Date Time | date | false | Date/Time this employee was left or will leave |
Entra Id Given Name | string | false | Given name of the user |
Entra Id On Premises Distinguished Name | string | false | Distinguished name that got replicated from on-site to Entra ID |
Entra Id On Premises Domain Name | string | false | Domain name that got replicated from on-site to Entra ID |
Entra Id On Premises Last Sync Date Time | date | false | Date/Time this object was last synchronized from on-site AD |
Entra Id On Premises Sync Enabled | bool | false | If true the user object gets synchronized from an on-size AD |
Entra Id On Premises User Principal Name | string | false | UPN that got synchronized from on-prem AD |
Entra Id Preferred Data Location | string | false | Preferred data location from Entra ID |
Entra Id Surname | string | false | Surname of the user |
Entra Id Tenant Id | guid | false | Entra ID tenant Id |
Entra Id User Type | string | false | Entra ID user type |
Entra Id Last Sign In Date Time | date | false | Date/Time this user last signed in to Entra ID. This information may not be available depending on your Entra ID license. |
Entra Id Last Non Interactive Sign In Date Time | date | false | Date/Time of the last non-interactive sign in to Entra ID. This information may not be available depending on your Entra ID license. |
Mapping Tag | string | false | A field that can be used for custom organization mapping |
Usage Detected | bool | true | Indicates if any Visio usage was detected for the user in the selected time period |
Used On Machines | numeric | true | Number of distinct machines that the user used Visio in the selected time period |
Usage Days | numeric | true | Number of days with usage of Visio in the selected time period |
Total Time | numeric | true | Total usage during the selected time period (days hours:minutes) |
Last Usage Date | date | true | Date of the last detected Visio usage by the user in the selected time period |
User Licensing Plan Last Scan | date | true | Date/Time the user to licensing plan was last scanned. This may be in the past for users that have since been unassigned |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | ac3c82da-7e4c-4808-8bc0-b3878a7a065b | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |
LastUpdate | 2025-10-09 18:30:12 | Last change to this document |
Build | 1.11.7.49 | OctoSAM build that last changed this document |