Published software packages usage¶
METERING license option required
This query requires the METERING license option.
List users that are allowed via group membership to use a published software package and are potential users based on scan results. For each user, a summary of software package usage is also calculated.
LastLogonTimestamp resolution
The LastLogonTimestamp attribute is replicated across domain controllers, but it has a resolution of approximately 14 days. This means that if a user logs on to a computer, the LastLogonTimestamp may not be updated immediately. As a result, the LastLogonTimestamp may not accurately reflect the user's last logon time.
EntraID sign-in timestamps
The EntraID (AzureAD) sign-in timestamps may not be available depending on your EntraID licensing plan.
Parameters¶
Name | Type | Description |
---|---|---|
Organizations | list | Select one or multiple organizations. The number in parantheses is the number of users in the organization. |
Packages (max 100) | list | |
Usage within | timespan |
Fields¶
Name | Type | Visible | Description |
---|---|---|---|
Organization ID | numeric | false | OctoSAM internal ID of this Organization entity |
Organization | string | true | User's organization. NULL if user is in Active Directory but not yet scanned by OctoSAM Inventory |
User ID | numeric | false | OctoSAM Inventory internal ID of the user entity |
User Guid | guid | false | OctoSAM Inventory internal Guid of the user entity |
User | string | true | Distinct user name. Use Column Chooser to show partial values such as Login Name, Domain or Display Name of users |
User Principal Name | string | false | |
User Mail | string | false | |
User Last Scan | date | false | Last scan or last check date for this user |
Disabled | bool | true | True if the user account is disabled in Active Directory |
Directory Missing User ID | numeric | false | OctoSAM internal ID of this DirectoryMissingUser entity |
Directory Extension Attribute1 | string | false | |
Directory Extension Attribute2 | string | false | |
Directory Extension Attribute3 | string | false | |
Directory Extension Attribute4 | string | false | |
Directory Extension Attribute5 | string | false | |
Directory Extension Attribute6 | string | false | |
Directory Extension Attribute7 | string | false | |
Directory Extension Attribute8 | string | false | |
Directory Extension Attribute9 | string | false | |
Directory Extension Attribute10 | string | false | |
Directory Extension Attribute11 | string | false | |
Directory Extension Attribute12 | string | false | |
Directory Extension Attribute13 | string | false | |
Directory Extension Attribute14 | string | false | |
Directory Extension Attribute15 | string | false | |
Directory Last Logon Timestamp | date | false | |
Entra Id Last Sign In Date Time | date | false | |
Entra Id Last Non Interactive Sign In Date Time | date | true | |
Scanned | bool | true | True if the user was scanned, False if the user is in Active Directory but on scanned |
Software Package | string | true | Published software package |
Metering Enabled | bool | false | True, if the software package definition supports package metering |
Software Package ID | numeric | false | Internal ID that references the SoftwarePackage entity (Foreign Key) |
Software Package Guid | guid | false | GUID used for catalog updates. Stays the same for all OctoSAM defined software packages through the lifecycle of the package definition. Allows rename and delete of packages during catalog update. Do not set if defining your own custom packages directly in the database. |
Used | bool | true | True if the published software package was used in the selected timeframe |
Days | numeric | true | Number of days the published software was used by this user witin the selected timespan |
Avg Time | numeric | true | Average time the software was used per day |
Max Time | numeric | true | Maximum time the published package was usesd on a single day within the selected timestamp |
Min Time | numeric | true | Minimum time the published package was used on a single day within the selected timestamp |
Total Time | numeric | true | Total time the software was used within the selected timespan |
Last Used | date | true | Date the package was last used within the selected timespan |
Most Frequently Used Machine | string | true | Most frequently used machine of this user |
Most Frequently Used Machine ID | numeric | false | OctoSAM internal ID of the machine this user used most frequently |
Most Frequently Used Machine Guid | guid | false | OctoSAM internal Guid of the machine this user used most frequently |
Machine Software Package ID | numeric | false | Internal ID for n:m mapping between machine and software package objects |
Installed On MFUM | bool | true | True if the published software package is also installed on the users most frequently used machine |
MFUM Operating System | string | true | Operating system of this user's most frequently used machine |
MFUM Operating System Server | bool | false | True if this user's most frequently used machine has a server operating system |
Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
Property | Value | Description |
---|---|---|
Query Guid | 02ac85d5-882d-42b4-ad46-8d7750a5056b | The internal id of the query. Must be unique |
SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |
LastUpdate | 2025-09-10 17:27:37 | Last change to this document |
Build | 1.11.6.94 | OctoSAM build that last changed this document |