Audit (Internal)¶
OctoSAM internal query
Internal queries are advanced queries for analysis of the inner workings of the OctoSAM application. These queries are geared towards administrators with an in-depth knowledge of OctoSAM.
Show audit information.
Fields¶
| Name | Type | Visible | Description |
|---|---|---|---|
| Audit Detail ID | numeric | false | Internal ID for the AuditDetail entity (Primary Key) |
| Created | date | true | Date/Time this entity was created |
| Audit Object ID | numeric | false | Internal ID that references the AuditObject entity (Foreign Key) |
| Audit Object | string | true | Name of the audited object |
| Object Guid | guid | true | The Guid of the audited object |
| Object Display Name | string | true | The display name for the audited object. This name can change during the lifetime of the object. |
| Operation | string | true | Audited operation |
| User | string | true | Distinct user name. Use Column Chooser to show partial values such as Login Name, Domain or Display Name of users |
| Change Set | string | true | A json document that contains the changed attributes and values |
| Info | string | false | A json document that may contain additional information about the audit |
| Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
| Property | Value | Description |
|---|---|---|
| Query Guid | a5847bdf-c988-4264-b438-406e582c03e4 | The internal id of the query. Must be unique |
| SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
| SupportsWeb | false | If true, the query can be started from the OctoSAM Web UI |
| LastUpdate | 2025-09-10 17:27:37 | Last change to this document |
| Build | 1.11.6.94 | OctoSAM build that last changed this document |