Oracle Java commercial features review (Internal)¶
OctoSAM internal query
Internal queries are advanced queries for analysis of the inner workings of the OctoSAM application. These queries are geared towards administrators with an in-depth knowledge of OctoSAM.
Identify Java process instances whose recorded command line contains parameters commonly associated with Oracle Java commercial features.
Interpretation
A returned row indicates that a commercial feature was detected. This should be interpreted as a technical review indicator only. A hit does not by itself prove actual feature usage, licensing scope, or contractual obligation. A missing hit must not be interpreted as proof that commercial features were not used. The query may return multiple rows for the same machine if multiple commercial features were detected.
Limitations
This query has important limitations and should only be used together with appropriate explanation.
- The query depends on the completeness and quality of the captured process inventory.
- The query does not reliably detect all possible commercial feature usage scenarios.
- The query does not distinguish entitlement, support coverage, or contractual status.
- In server environments especially, absence of a hit does not reliably exclude relevant usage.
Context
In practice, this query is most useful for identifying obvious review candidates. It is less suitable for proving that no licensing-relevant usage exists, especially on servers. Windows client systems typically produce fewer relevant findings than server-side Java installations, except in special cases such as developer workstations.
Use the results of this query as a starting point for further investigation and validation. Review the identified machines, processes, and command lines in more detail to understand the context of commercial feature references. Correlate with other inventory data, application ownership information, and business criticality to assess potential licensing implications.
Do not use as standalone proof
Do not use this query as a standalone statement that commercial features are definitely in use or definitely not in use. Always combine with additional investigation, validation, and contextual understanding before drawing conclusions about licensing implications.
Fields¶
| Name | Type | Visible | Description |
|---|---|---|---|
| Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
| Organization Guid | guid | false | Internal unique identifier for this organization that can be used for links from external systems |
| Organization | string | true | Name of the organization |
| Organization Description | string | false | Description |
| Environment ID | numeric | false | Internal ID that references the Environment entity (Foreign Key) |
| Environment | string | false | Name of the Environment |
| Organization Custom Field1 | string | false | Available for custom data, not used by OctoSAM Inventory |
| Organization Custom Field2 | string | false | Available for custom data, not used by OctoSAM Inventory |
| Organization Custom Field3 | string | false | Available for custom data, not used by OctoSAM Inventory |
| Organization Custom Field4 | string | false | Available for custom data, not used by OctoSAM Inventory |
| Object State ID | numeric | false | Internal ID that references the ObjectState entity (Foreign Key) |
| Object State | string | false | Object state name |
| Object State Octopus Id | string | false | OctoSAM internal name for programmatic access to the object state (e.g. in queries) |
| Machine Guid | guid | false | A unique ID that can be used to link to this machine object by external applications |
| Machine ID | numeric | false | Internal ID for the Machine entity (Primary Key) |
| Machine Name | string | false | Machine name (computer name) |
| Machine | string | true | Use this name in reports for consistency and to avoid having to build the printable name from its parts |
| Alternate Name | string | false | Contains the computer name for systems that may have different host and computer names, such as macOS |
| Fully Qualified Domain Name | string | false | Fully qualified domain name as seen by the scanner through reverse lookup of the network address |
| Machine Description | string | false | Description attribute of the directory service or manually entered during offline scan |
| Alternate Description | string | false | Alternate description field specific to the scanned machine type. For example locally entered description in macOS. |
| Domain Name | string | false | Windows NETBIOS Domain Name |
| Site | string | false | Active Directory Site that the machine belongs to |
| Location | string | false | Active Directory location attribute |
| Network Address | string | false | Network address, usually the IP number |
| Network Mac Address | string | false | MAC address of the main interface (corresponds to NetworkNetworkAddress |
| Sid | string | false | Computer SID |
| Operating System | string | true | Full name of the OS |
| Operating System Publisher | string | false | Publisher of the OS |
| Operating System Family | string | false | A short name to identify different operating system families |
| Operating System Server | bool | false | True if this OS is a server version |
| Operating System Version | string | false | Additional version information about the OS |
| Operating System Display Version | string | false | DisplayVersion for operating systems that support this attribute. Newer Windows versions use this instead of ReleaseID. |
| Operating System Edition | string | false | An OS specific edition marker |
| Operating System Bits | numeric | false | 32 or 64 bit |
| Last Scan Guid | guid | false | GUID of the last imported .scan file for this entity. |
| First Scan | date | false | Date/Time of first scan of this machine |
| Deleted In Directory | bool | false | True, if directory check detects that the machine is no longer found in directory |
| Deleted In Directory First Detected | date | false | Date/Time the delete flag was set |
| Directory Path | string | false | Path where the machine was found in the directory service. Usually an LDAP path. |
| Directory Container Path | string | false | Path to the container of this object. Provided for grouping or export to other applications. |
| Scanned Distinguished Name | string | false | Distinguished computer name as seen locally from the scanner. This is collected using the AdsiInfo COM object and may differ from the DirectoryPath field. |
| Manufacturer ID | numeric | false | Internal ID that references the Manufacturer entity (Foreign Key) |
| Manufacturer | string | false | Normalized hardware manufacturer name |
| Raw Manufacturer | string | false | Manufacturer of the machine as defined in WMI |
| Model | string | true | Model of the Machine as defined in WMI |
| Bios Serial Number | string | false | BIOS Serial Number as reported by WMI |
| Processor | string | false | Processor Name as reported by WMI |
| Processor Speed | numeric | false | Max speed of the processor in MHz |
| Number Of Processors | numeric | false | Number of processors as reported by WMI |
| Number Of Cores | numeric | false | Number of cores as reported by WMI |
| Number Of Logical Processors | numeric | false | Number of logical processors as reported by WMI |
| Oracle Core Factor | object | false | Oracle Core Factor to use for Oracle pricing. Queries should always use this field. |
| Physical Memory | numeric | false | Amount of physical memory in the system as reported by WMI |
| Chassis Types | string | false | ChassisTypes as reported in WMI in cleartext |
| Directory Last Logon Timestamp | date | false | LastLogonTimestamp attribute from Active Directory (updated on import and on housekeeping). Resolution: 14days. |
| Directory Last Logon Last Scan Diff | numeric | false | |
| Directory When Created | date | false | WhenCreated attribute from Active Directory |
| Directory Disabled | bool | false | True if the UserAccountControl attribute has the disable bit set |
| Custom Field1 | string | false | Available for custom data for this machine, not used by OctoSAM Inventory |
| Custom Field2 | string | false | Available for custom data for this machine, not used by OctoSAM Inventory |
| Custom Field3 | string | false | Available for custom data for this Machine, not used by OctoSAM Inventory |
| Custom Field4 | string | false | Available for custom data for this Machine, not used by OctoSAM Inventory |
| Virtual Machine | bool | true | True if this is a virtual machine |
| Virtualization Host | bool | false | True if this machine hosts virtual machines |
| Last Scan | date | true | Date/Time of the last imported scan for this machine as reported by the machine (may be out of sync) |
| Software Signature | string | true | Software signature as reported by the OctoSAM scanners |
| Command Line | string | false | Process command line |
| Features Last Scan | date | true | |
| Features Last Scan Guid | guid | true | |
| Mission Control Agent | bool | true | True if the MissionControl agent process was found |
| Usage Tracker | bool | true | |
| Unlock Commercial | bool | true | True if UnlockCommercialFeatures command-line option was found |
| Flight Recorder | bool | true | True if FlightRecorder related command-line options were found |
| Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
| Property | Value | Description |
|---|---|---|
| Query Guid | b942098b-317c-4843-8baf-9264297eed36 | The internal id of the query. Must be unique |
| SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
| SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |
| LastUpdate | 2026-06-13 20:55:18 | Last change to this document |
| Build | 1.12.4.138 | OctoSAM build that last changed this document |