Microsoft SQL Server access overview¶
UAL license option required
This query requires the UAL license option.
Overview of installed SQL Server instances with UAL information per role if available.
Note
Counts may be zero if the operating system supports UAL but the installed SQL Server version does not.
Fields¶
| Name | Type | Visible | Description |
|---|---|---|---|
| Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
| Organization | string | true | Name of the organization this entity is mapped to |
| Machine ID | numeric | false | Internal ID for the Machine entity (Primary Key) |
| Machine Guid | guid | false | A unique ID that can be used to link to this machine object by external applications |
| Domain Name | string | false | Windows NETBIOS Domain Name |
| Machine Name | string | false | Machine name (computer name) |
| Machine | string | true | Distinct machine name. Use Column Chooser to show partial values such as Name or Domain of machines |
| Description | string | false | Description attribute of the directory service or manually entered during offline scan |
| Directory Path | string | false | Path where the machine was found in the directory service. Usually an LDAP path. |
| Site | string | true | Name of the Active Directory Site that this machine belogs to |
| Wmi Instance ID | numeric | false | OctoSAM internal ID of the WMI instance entity |
| Product Version | string | true | SQL Server version |
| Version | string | false | SQL Server version |
| Patch Level | string | true | SQL Server patch level |
| Edition | string | true | SQL Server edition |
| Edition Type | string | false | SQL Server edition type |
| Instance | string | true | SQL Server instance |
| Ual Database Engine Devices | numeric | true | UAL number of devices for database engine |
| Ual Database Engine Users | numeric | true | UAL number of users for database engine |
| Ual Analysis Services Devices | numeric | true | UAL number of devices for analysis services |
| Ual Analysis Services Users | numeric | true | UAL number of users for analysis services |
| Ual Reporting Services Devices | numeric | true | UAL number of devices for reporting services |
| Ual Reporting Services Users | numeric | true | UAL number of users for reporting services |
| Operating System | string | true | Operating System installed on this machine as reported by OctoSAM scanners |
| Operating System Server | bool | true | True if this OS is a server version |
| Operating System Version | string | true | Version of the Operating System installed on this machine as reported by OctoSAM scanners |
| Operating System Build | string | false | Build number of the OS |
| Raw Manufacturer | string | false | Manufacturer of the machine as scanned from the hardware. This is not normalized and may contain different spellings of the same manufacturer. |
| Manufacturer ID | numeric | false | Internal ID that references the Manufacturer entity (Foreign Key) |
| Manufacturer | string | false | Normalized manufacturer information. See field 'Raw Manufacturer' for scanned information |
| Model | string | true | Model of the Machine |
| Virtual Machine | bool | true | True if this is a virtual machine |
| Processor | string | true | Processor Name |
| Number Of Processors | numeric | true | Number of processors |
| Number Of Cores | numeric | true | Number of cores |
| Number Of Logical Processors | numeric | true | Number of logical processors |
| Physical Memory GB | numeric | true | Physical memory in GB |
| Last Scan | date | true | Date/Time this entity got scanned last |
| Last Ual Scan | date | true | Time of the last imported User Access Logging scan on this machine. Null for machines that don't support UAL. |
| Last Ual Scan GUID | guid | true | GUID of the last imported User Access Logging scan on this machine. Null for machines that don't support UAL. |
| Virtual Machine ID | numeric | false | OctoSAM internal ID of this Virtual Machine entity |
| VM | string | false | Name of the virtual machine |
| VM Hypervisor | string | false | Name of the hypervisor |
| VM Virtual Cores | numeric | false | Virtual cores or virtual processors that the hypervisor provides |
| VM Memory MB | numeric | false | RAM that the hypervisor provides |
| Host ID | numeric | false | OctoSAM internal ID of the host machine |
| Host Guid | guid | false | A unique ID that can be used to link to this machine object by external applications |
| Host | string | true | Distinct hoste machine name. Use Column Chooser to show partial values such as Name or Domain of a host machine |
| Host Name | string | false | Machine name (computer name) |
| Host FQDN | string | false | Fully qualified domain name as seen by the scanner through reverse lookup of the network address |
| Host Manufacturer ID | numeric | false | OctoSAM internal ID of the host machine manufacturer |
| Host Manufacturer | string | true | Normalized manufacturer information. See field 'Host Raw Manufacturer' for scanned details |
| Host Raw Manufacturer | string | false | Manufacturer string as scanned from the system. See field 'Host Manufacturer' for normalized manufacturer |
| Host Model | string | true | Model of the Machine |
| Host Processor | string | true | Processor Name |
| Host Number Of Processors | numeric | true | Number of processors |
| Host Number Of Cores | numeric | true | Number of cores |
| Host Number Of Logical Processors | numeric | true | Number of logical processors |
| Host Physical Memory GB | numeric | false | Physical memory of the Host in GB |
| Host Last Scan | date | true | Date/Time of the last imported scan for this machine as reported by the machine (may be out of sync) |
| Virtualization Management System | string | false | Name |
| VMS System | string | false | Name of the Management System |
| VMS Version | string | false | Version of the Management System |
| Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
| Property | Value | Description |
|---|---|---|
| Query Guid | 80d49227-0a34-481f-9e7b-3201cffa63fb | The internal id of the query. Must be unique |
| SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
| SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |
| LastUpdate | 2026-08-04 13:59:32 | Last change to this document |
| Build | 1.12.5.57 | OctoSAM build that last changed this document |