UserBrowserExtensions (System User Context)¶
OctoSAM User context system query
This query is an integral part of the OctoSAM application. OctoSAM starts the query to display tabular data within the application. The query can only be started from within the intended application system context.
List Microsoft Office add-ins installed for this user.
Fields¶
| Name | Type | Visible | Description |
|---|---|---|---|
| Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
| Organization Name | string | true | Name of the organization this entity is mapped to |
| Machine Id | numeric | false | OctoSAM internal ID of this Machine entity |
| Machine Guid | guid | false | A unique ID that can be used to link to this machine object by external applications |
| Machine | string | true | Distinct machine name. Use Column Chooser to show partial values such as Name or Domain of machines |
| Domain Name | string | false | Windows NETBIOS Domain Name |
| Machine Name | string | false | Machine name (computer name) |
| Browser | string | true | Name of the browser |
| Extension Code | string | false | Publisher specific code of the extension |
| Display Name | string | true | Readable name of the extension |
| Version | string | true | Version of the extension |
| Res1 | string | false | Reserved for future use |
| Description | string | false | Description attribute of the directory service or manually entered during offline scan |
| Manifest Version | string | false | Manifest version of the extension |
| Min Browser Version | numeric | false | Required browser version for the extension |
| Store Url | string | true | Hyperlink to the extension in the store |
| Store | string | true | |
| Last Found In Store | date | true | Date/Time the extension was last found in the store |
| Stars | object | true | Number of stars the extension has in the store. A floating point number is used since some stores (e.g. Chrome Web Store) use floating point numbers for ratings (e.g. 4.5 stars) |
| Ratings | numeric | true | Number of ratings the extension has in the store |
| Sentry Block | bool | true | Indicates if the extension is blocked by Sentry |
| Sentry Reason | string | true | Reason for the Sentry block |
| Sentry Insert Date | date | true | Date/Time the Sentry block was inserted |
| Sentry Source | string | false | Source of the Sentry block |
| Store Alert | string | true | Alert message from the extension store about this extension |
| Store Warning | string | true | Warning message from the extension store about this extension |
| Created | date | false | Date/Time this object was created |
| Last Modified | date | false | Date/Time the extension item got last modified |
| Custom Field1 | string | false | Available for custom data for this machine, not used by OctoSAM Inventory |
| Custom Field2 | string | false | Available for custom data for this machine, not used by OctoSAM Inventory |
| Custom Field3 | string | false | Available for custom data for this Machine, not used by OctoSAM Inventory |
| Custom Field4 | string | false | Available for custom data for this Machine, not used by OctoSAM Inventory |
| Author | string | true | Author of the extension |
| Res11 | string | true | |
| Res2 | string | false | Reserved for future use |
| Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
| Property | Value | Description |
|---|---|---|
| Query Guid | 403ccd70-eb92-4cc1-809f-2afcd4c507d7 | The internal id of the query. Must be unique |
| SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
| SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |
| LastUpdate | 2026-06-30 20:34:40 | Last change to this document |
| Build | 1.12.5.11 | OctoSAM build that last changed this document |