MachineUserBrowserExtensions (System Machine Context)¶
OctoSAM Machine context system query
This query is an integral part of the OctoSAM application. OctoSAM starts the query to display tabular data within the application. The query can only be started from within the intended application system context.
List Microsoft Office add-ins installed on this Machine.
Fields¶
| Name | Type | Visible | Description |
|---|---|---|---|
| Organization ID | numeric | false | Internal ID that references the Organization entity (Foreign Key) |
| Organization Name | string | true | Name of the organization this entity is mapped to |
| User ID | numeric | false | Internal ID for the User entity (Primary Key) |
| User Guid | guid | false | A unique ID that can be used to link to this user object by external applications |
| User | string | true | Distinct user name. Use Column Chooser to show partial values such as Login Name, Domain or Display Name of users |
| Domain Name | string | false | Domain of the logged on user |
| Login Name | string | false | Login name of the user as seen by the scanner |
| User Principal Name | string | false | UserPrincipalName from the directory service |
| Browser | string | true | Name of the browser |
| Extension Code | string | false | Publisher specific code of the extension |
| Display Name | string | true | DisplayName attribute from the directory service |
| Version | string | true | Version of the extension |
| Description | string | false | Description attribute from the directory service |
| Manifest Version | string | false | Manifest version of the extension |
| Min Browser Version | numeric | false | Required browser version for the extension |
| Store Url | string | true | Hyperlink to the extension in the store |
| Store | string | true | |
| Last Found In Store | date | true | Date/Time the extension was last found in the store |
| Stars | object | true | Number of stars the extension has in the store. A floating point number is used since some stores (e.g. Chrome Web Store) use floating point numbers for ratings (e.g. 4.5 stars) |
| Ratings | numeric | true | Number of ratings the extension has in the store |
| Sentry Block | bool | true | Indicates if the extension is blocked by Sentry |
| Sentry Reason | string | true | Reason for the Sentry block |
| Sentry Insert Date | date | true | Date/Time the Sentry block was inserted |
| Sentry Source | string | false | Source of the Sentry block |
| Store Alert | string | true | Alert message from the extension store about this extension |
| Store Warning | string | true | Warning message from the extension store about this extension |
| Created | date | false | Date/Time this object was created |
| Last Modified | date | false | Date/Time the extension item got last modified |
| Custom Field1 | string | false | Available for custom data, not used by OctoSAM Inventory |
| Custom Field2 | string | false | Available for custom data, not used by OctoSAM Inventory |
| Custom Field3 | string | false | Custom Data - not used by OctoSAM Inventory |
| Custom Field4 | string | false | Custom Data - not used by OctoSAM Inventory |
| Author | string | true | Author of the extension |
| Res1 | string | false | Reserved for internal use by future versions |
| Res2 | string | false | Reserved for internal use by future versions |
| Current Date Time | date | false | Date and time the query was run. For reference if you use and save query results. |
Main entities referenced from this query¶
Query information¶
| Property | Value | Description |
|---|---|---|
| Query Guid | 91d5e3a5-7d31-44de-8f48-78f092a941e0 | The internal id of the query. Must be unique |
| SupportsDesktop | true | If true, the query can be started from the OctoSAM Windows GUI |
| SupportsWeb | true | If true, the query can be started from the OctoSAM Web UI |
| LastUpdate | 2026-06-30 20:34:40 | Last change to this document |
| Build | 1.12.5.11 | OctoSAM build that last changed this document |